University headquarters:
عنوان الجامعة:
Atatürk Bulvarı No:27 Unkapanı 34083 Fatih / İstanbul
Official Website
Istanbul Medipol University
Istanbul Medipol University is one of the best Turkish universities and the best universities in Europe. The university is located in a place surrounded by a rich cultural heritage, where the continents of Asia and Europe meet. Istanbul Medipol University has two campuses in Kawacik and Halic district, with spacious halls equipped with the latest audio-visual equipment, tennis and basketball courts, recreational areas for student gatherings and nearly 50 student clubs, in addition to cinema, theater and photography studios.
Halic Campus is located on the European side of Istanbul and houses the faculties of medicine and dentistry. The Kawajik Campus is located in the Asian side of the city and houses the faculties of pharmacy, health sciences, engineering, social sciences, literature and the arts.
Istanbul Medipol University is famous for its active role in the health fields, as the university has a unique educational complex, which includes hospitals for human medicine and dentistry, and offers university students many opportunities in applied education. In addition to the other health facilities of the university, which are the Dental Hospital on the Halic Campus, Vatan Health Center, Fındıkzade Hospital and Esenler Health Center.
Istanbul Kultur University has a strong infrastructure:
A comprehensive library that provides students with all printed and electronic references
Modern classrooms and conference rooms
Advanced laboratories and laboratories
Various cafeterias and restaurants
Advantages of studying at Istanbul Medipol University
Since its establishment, the university has provided an international learning environment for all students, using all modern technological means to serve students and reach the highest level of training and academic education
It is an innovative educational model that provides real, specialized knowledge in various fields
Many scientific laboratories provide students and academics with multiple opportunities for scientific research. These laboratories are equipped with advanced technology and high technical infrastructure in line with the needs of multidisciplinary research and development.
It has a large library that contributes to developing education and educating students in various disciplines, in addition to its role in supporting scientific research activities
It includes a number of counseling centers that work on guiding students and providing them with personal and psychological counseling by qualified psychological experts who are equipped to support students psychologically and socially.
It includes an important center for applied and health research with the latest equipment
It organizes many cultural activities, including concerts, photography competitions and other parties in various student clubs
The university is an important center for holding various sports tournaments
It has a large hall to serve a variety of meals to students from the university kitchen in a distinctive healthy atmosphere
E-learning programs are considered to provide education without barriers for all, as the university owns a center for distance education, which works on coordinating and preparing certificate and diploma programs using various technological training tools in giving distance education courses by specialists
University vision
To be a leading university at the global level that provides scientific results that benefit science and society.
University mission
Graduating students who can contribute to the production of science and technology, who can respond to the ever-changing demands of society and who bear the responsibility of contributing to scientific knowledge as well as to the development of society.
Practical Training for Istanbul Medipol University Students
Istanbul Medipol University Hospital Complex: Medipol Hospital Complex is one of the largest health projects in Turkey, as it includes many people and medical specialties, in addition to giving students great opportunities for practical and professional training within it. It has played an important role in the health sector for more than 20 years as it includes:
Intensive care units
6 operating rooms equipped with advanced technology
Equipped emergency room
Center for genetics
Cardiac surgery center
Medipol Dental Hospital: It is one of the largest hospitals in the region and one of the leading health and applied research centers in Turkey. It also gives opportunities to train at the highest level for students of Medipol University studying dentistry, oral and maxillofacial surgery, students of traditional dental treatment, orthodontics and pediatric dentistry. Students can also view educational presentations by professors and doctors through modern LCD screens.
Preparation laboratories in the Department of Nutrition and Food Science: Through these laboratories, students find the opportunity to apply knowledge and theoretical materials in the Department of Nutrition and Food Science, where students acquire healthy cooking skills, and the secrets of a healthy diet.
Advantages of registering through Levent Group:
Get your university admission for free without fees
Providing partial scholarships and special discounts to our students
We help you decide which specialization is right for you
We support you to obtain a student visa
Providing all educational consultations for free
Offering discounted packages to our dear students in order to help them start their educational journey and settle in Turkey
We arrange with the university to submit a letter of support to the Turkish Embassy and facilitate your obtaining a student visa
Register now at the university
Istanbul Medipol University
Department | Years of Study | Language | Tuition Fees before discount | Tuition Fees after discount |
Medicine | 6 | English | 35000$ | 25200$ |
Medicine | 6 | (70% TR) (30% ENG) | 27000$ | 19440$ |
Dentistry | 5 | English | 28000$ | 20160$ |
Dentistry | 5 | (70% TR) (30% ENG) | 25000$ | 18000$ |
Pharmacy | 5 | English | 16500$ | 11880$ |
Pharmacy | 5 | Turkish | 10417$ | 7500$ |
Psychological Counselling & Guidance | 4 | English | 5278$ | 3800$ |
Business Administration | 4 | English | 5500$ | 3960$ |
Economics and Finance | 4 | English | 5500$ | 3960$ |
International Trade and Finance | 4 | English | 5500$ | 3960$ |
Management Information Systems | 4 | English | 5500$ | 3960$ |
International Logistics Management | 4 | English | 5500$ | 3960$ |
Psychology | 4 | English | 5278$ | 3800$ |
Political Sciences and International Relations | 4 | English | 5278$ | 3800$ |
Political Sciences and Public Administration | 4 | English | 5278$ | 3800$ |
English Language Teaching | 4 | English | 5278$ | 3800$ |
Nursing | 4 | English | 6250$ | 4500$ |
Health Management | 4 | English | 5556$ | 4000$ |
Physiotherapy and Rehabilitation | 4 | English | 6250$ | 4500$ |
Speech and Language Therapy | 4 | English | 5556$ | 4000$ |
Public Relations and Advertising | 4 | English | 5278$ | 3800$ |
Civil Engineering | 4 | English | 6250$ | 4500$ |
Electrical Engineering and Electronics | 4 | English | 6250$ | 4500$ |
Biomedical Engineering | 4 | English | 7000$ | 5670$ |
Industrial Engineering | 4 | English | 6250$ | 4500$ |
Computer Engineering | 4 | English | 6250$ | 4500$ |
Architecture | 4 | English | 6250$ | 4500$ |
Interior Architecture and Environmental Design | 4 | English | 6250$ | 4500$ |
Aviation Management | 4 | Turkish | 5500$ | 3960$ |
Special Education | 4 | Turkish | 5278$ | 3800$ |
Pre-school Education | 4 | Turkish | 5278$ | 3800$ |
Journalism | 4 | Turkish | 5278$ | 3800$ |
Public Relations and Advertising | 4 | Turkish | 5278$ | 3800$ |
Media and Visible Arts | 4 | Turkish | 5278$ | 3800$ |
Mathematics Teaching for Primary School | 4 | Turkish | 5278$ | 3800$ |
Political Sciences and Public Administration | 4 | Turkish | 5278$ | 3800$ |
Urban Design and Landscape Architecture | 4 | Turkish | 5278$ | 3800$ |
Management Information Systems | 4 | Turkish | 5500$ | 3960$ |
International Trade and Finance | 4 | Turkish | 5500$ | 3960$ |
International Logistics Management | 4 | Turkish | 5500$ | 3960$ |
Human Resources Management | 4 | Turkish | 5500$ | 3960$ |
Banking and Insurance | 4 | Turkish | 5500$ | 3960$ |
Psychology | 4 | Turkish | 5278$ | 3800$ |
Industrial Product Design | 4 | Turkish | 5278$ | 3800$ |
Gastronomy & Culinary Arts | 4 | Turkish | 5278$ | 3800$ |
Turkish Music Art | 4 | Turkish | 5278$ | 3800$ |
Ergotherapy | 4 | Turkish | 5556$ | 4000$ |
Psychological Counselling & Guidance | 4 | Turkish | 5278$ | 3800$ |
Prosthetics and Orthotics | 4 | Turkish | 5556$ | 4000$ |
Speech and Language Therapy | 4 | Turkish | 5556$ | 4000$ |
Radio, Film and Television | 4 | Turkish | 5278$ | 3800$ |
Visual Communication Design | 4 | Turkish | 5278$ | 3800$ |
New Media & Communication Systems | 4 | Turkish | 5278$ | 3800$ |
Civil Engineering | 4 | Turkish | 6250$ | 4500$ |
Interior architecture and Environmental Design | 4 | Turkish | 6250$ | 4500$ |
Architecture | 4 | Turkish | 6250$ | 4500$ |
Social Services | 4 | Turkish | 5556$ | 4000$ |
Social Services (Haliç Campus) | 4 | Turkish | 5000$ | 3600$ |
Nutrition and Dietetics | 4 | Turkish | 5556$ | 4000$ |
Nutrition and Dietetics (Haliç Campus) | 4 | Turkish | 5000$ | 3600$ |
Midwifery | 4 | Turkish | 5556$ | 4000$ |
Midwifery (Haliç Campus) | 4 | Turkish | 5000$ | 3600$ |
Audiology | 4 | Turkish | 5556$ | 4000$ |
Audiology (Haliç Campus) | 4 | Turkish | 5000$ | 3600$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 5556$ | 4000$ |
Physiotherapy and Rehabilitation (Haliç Campus) | 4 | Turkish | 5000$ | 3600$ |
Nursing | 4 | Turkish | 5556$ | 4000$ |
Nursing (Haliç Campus) | 4 | Turkish | 5000$ | 3600$ |
Child Development | 4 | Turkish | 5556$ | 4000$ |
Child Development (Haliç Campus) | 4 | Turkish | 5000$ | 3600$ |
Health Management | 4 | Turkish | 5556$ | 4000$ |
Health Management (Haliç Campus) | 4 | Turkish | 5000$ | 3600$ |
Law | 4 | (70% TR) (30% ENG) | 9028$ | 6500$ |
Department | Years of Study | Language | Tuition Fees Before discount | Tuition Fees after discount |
Associate of Justice | 2 | Combined (70% TR) (30% Eng) | 3125$ | 2250$ |
Associate of Pharmacy Services | 2 | English | 3125$ | 2250$ |
Associate of First Aid & Emergency | 2 | English | 3125$ | 2250$ |
Associate of Medical Documentation and Secretarial Services | 2 | English | 3125$ | 2250$ |
Associate of Applied English & Translation | 2 | English | 3125$ | 2250$ |
Associate of Anesthesia | 2 | English | 3125$ | 2250$ |
Associate of Physiotherapy | 2 | English | 3125$ | 2250$ |
Accounting and Taxation | 2 | English | 3125$ | 2250$ |
Associate of Anesthesia | 2 | Turkish | 3125$ | 2250$ |
Associate of Medical Laboratory Techniques | 2 | Turkish | 3125$ | 2250$ |
Associate of Radio & Television Programming | 2 | Turkish | 3125$ | 2250$ |
Associate of Physiotherapy | 2 | Turkish | 3125$ | 2250$ |
Associate of First Aid & Emergency | 2 | Turkish | 3125$ | 2250$ |
Associate of Civil Aviation Cabin Services | 2 | Turkish | 3125$ | 2250$ |
Associate of Oral & Dental Health | 2 | Turkish | 3125$ | 2250$ |
Associate of Logistics | 2 | Turkish | 3125$ | 2250$ |
Associate of Finance | 2 | Turkish | 3125$ | 2250$ |
Associate of Social Services | 2 | Turkish | 3125$ | 2250$ |
Associate of Local Administration | 2 | Turkish | 3125$ | 2250$ |
Associate of Business Administration | 2 | Turkish | 3125$ | 2250$ |
Associate of Human Resource Management | 2 | Turkish | 3125$ | 2250$ |
Associate of Public Relations and Publicity | 2 | Turkish | 3125$ | 2250$ |
Associate of Foreign Trade | 2 | Turkish | 3125$ | 2250$ |
Associate of Banking & Insurance | 2 | Turkish | 3125$ | 2250$ |
Associate of Medical Imaging Techniques | 2 | Turkish | 3125$ | 2250$ |
Associate of Health Institutions Management | 2 | Turkish | 3125$ | 2250$ |
Associate of Radiotherapy | 2 | Turkish | 3125$ | 2250$ |
Associate of Opticianry | 2 | Turkish | 3125$ | 2250$ |
Associate of Audiometry | 2 | Turkish | 3125$ | 2250$ |
Associate of Pathology | 2 | Turkish | 3125$ | 2250$ |
Associate of Occupational Health & Safety | 2 | Turkish | 3125$ | 2250$ |
Associate of Electroneurophysiology | 2 | Turkish | 3125$ | 2250$ |
Associate of Dialysis | 2 | Turkish | 3125$ | 2250$ |
Associate of Dental Pros Technology | 2 | Turkish | 3125$ | 2250$ |
Associate of Child Development | 2 | Turkish | 3125$ | 2250$ |
Associate of Operating Room Services | 2 | Turkish | 3125$ | 2250$ |
Student accommodation includes:
- Equipped rooms
- Quiet rooms for studying
- Wi-Fi
- Sports courts and lounges for various activities
Room Type for Male Dormitories | Annual Fees | Insurance Amount |
Single Room | 24000 TL | 500 TL |
Triple Room | 10800 TL | 500 TL |
Room Type for Female Dormitories | Annual Fees | Insurance Amount |
Triple Room | 10800 TL | 500 TL |
Quad Room | 9800 TL | 500 TL |